Dynasty fantasy values, calibrated to your league
Stop guessing whether to trade.Pylon scores every dynasty player on production, age, and opportunity, then tells you when to sell, who to target, and which trades actually move your team.
Free includes the full PYV rankings, rookie board, 1 synced Sleeper league, and the universal trade calc. Pro adds the decision tools below.
What Pro unlocks
- Sell-window flags on every player — sell now, peak hold, buy
- Roster report card with composite 0-100 score per team
- Trade finder — fair-value ideas tailored to your roster
- League-aware trade calc with traded picks + league scoring
Dynasty Rankings
PYV score combines weighted production, age curve, opportunity, situation, consistency, and market calibration.
| # | Player | Pos | Team | Age | PYV | Eff | Market | Δ | Tier |
|---|---|---|---|---|---|---|---|---|---|
| WR201 | Ainias Smith WR · CAR | WR | CAR | 25.0 | 123 | — | — | — | Lapsed Late-Round WR |
| WR202 | Sterling Shepard WR · TB · -10.3% | WR | TB | 33.3 | 122 | -10.3% | — | — | Waiver Wire |
| WR203 | Ke'Shawn Williams WR · CIN | WR | CIN | 24.5 | 121 | — | — | — | Waiver Wire |
| WR204 | Tommy Mellott WR · NO | WR | NO | 24.7 | 119 | — | — | — | Stalled Late-Round WR |
| WR205 | Ben Skowronek WR · PIT | WR | PIT | 29.0 | 117 | — | — | — | Waiver Wire |
| WR206 | Savion Williams WR · GB | WR | GB | 24.6 | 116 | — | 137 | -84 | Waiver Wire |
| WR207 | Gunner Olszewski WR · NYG | WR | NYG | 29.5 | 107 | — | — | — | Waiver Wire |
| WR208 | Laviska Shenault Jr. WR · BUF | WR | BUF | 27.7 | 102 | — | — | — | Waiver Wire |
| WR209 | Trenton Irwin WR · NYJ | WR | NYJ | 30.5 | 101 | — | — | — | Waiver Wire |
| WR210 | Cody White WR · SEA | WR | SEA | 27.5 | 99 | — | — | — | Waiver Wire |
| WR211 | Tim Jones WR · JAX | WR | JAX | 28.1 | 99 | — | — | — | Waiver Wire |
| WR212 | Jamal Agnew WR · WAS | WR | WAS | 31.2 | 91 | — | — | — | Waiver Wire |
| WR213 | Ashton Dulin WR · IND | WR | IND | 29.1 | 87 | — | — | — | Waiver Wire |
| WR214 | Johnny Wilson WR · PHI | WR | PHI | 25.2 | 87 | — | — | — | Waiver Wire |
| WR215 | Parris Campbell WR · DAL | WR | DAL | 28.9 | 86 | — | — | — | Waiver Wire |
| WR216 | Chris Conley WR · SF | WR | SF | 33.6 | 86 | — | — | — | Waiver Wire |
| WR217 | Ihmir Smith-Marsette WR · ARI | WR | ARI | 26.8 | 83 | — | — | — | Waiver Wire |
| WR218 | Kadarius Toney WR · CLE | WR | CLE | 27.4 | 83 | — | — | — | Waiver Wire |
| WR219 | Dominic Lovett WR · DET | WR | DET | 23.6 | 83 | — | — | — | Stalled Late-Round WR |
| WR220 | Tai Felton WR · MIN | WR | MIN | 23.2 | 82 | — | 33 | -47 | Waiver Wire |
| WR221 | Xavier Gipson WR · NYG | WR | NYG | 25.3 | 80 | — | — | — | Waiver Wire |
| WR222 | David Bell WR · CLE | WR | CLE | 25.5 | 75 | — | — | — | Waiver Wire |
| WR223 | LaJohntay Wester WR · BAL | WR | BAL | 24.2 | 74 | — | — | — | Waiver Wire |
| WR224 | Derius Davis WR · LAC | WR | LAC | 25.8 | 73 | — | — | — | Waiver Wire |
| WR225 | Junior Bergen WR · SF | WR | SF | 23.6 | 72 | — | — | — | Stalled Late-Round WR |
Showing 201–225 of 273 players
Ready to act on these rankings?
Free accounts unlock the full PYV board, rookie rankings, one synced Sleeper league, and the universal trade calculator. Takes about 30 seconds to sign up.

