Dynasty fantasy values, calibrated to your league
Stop guessing whether to trade.Pylon scores every dynasty player on production, age, and opportunity, then tells you when to sell, who to target, and which trades actually move your team.
Free includes the full PYV rankings, rookie board, 1 synced Sleeper league, and the universal trade calc. Pro adds the decision tools below.
What Pro unlocks
- Sell-window flags on every player — sell now, peak hold, buy
- Roster report card with composite 0-100 score per team
- Trade finder — fair-value ideas tailored to your roster
- League-aware trade calc with traded picks + league scoring
Dynasty Rankings
PYV score combines weighted production, age curve, opportunity, situation, consistency, and market calibration.
| # | Player | Pos | Team | Age | PYV | Eff | Market | Δ | Tier |
|---|---|---|---|---|---|---|---|---|---|
| TE158 | Stephen Sullivan TE · CAR | TE | CAR | 29.9 | 13 | — | — | — | Waiver Wire |
| RB195 | Lew Nichols III RB · PIT | RB | PIT | 25.2 | 13 | — | — | — | Lapsed Late-Round RB |
| QB100 | Devin Leary QB · BAL | QB | BAL | 27.1 | 13 | — | — | — | Lapsed Late-Round QB |
| QB101 | Jaren Hall QB · SEA | QB | SEA | 28.6 | 13 | — | — | — | Lapsed Late-Round QB |
| TE159 | Giovanni Ricci TE · DET | TE | DET | 30.0 | 12 | — | — | — | Waiver Wire |
| WR326 | Grant DuBose WR · BUF | WR | BUF | 25.4 | 12 | — | — | — | Lapsed Late-Round WR |
| QB102 | Case Keenum QB · CHI | QB | CHI | 38.7 | 11 | — | 43 | -120 | Waiver Wire |
| QB103 | Teddy Bridgewater QB · DET | QB | DET | 34.0 | 11 | — | 43 | -120 | Waiver Wire |
| TE160 | Anthony Firkser TE · DET | TE | DET | 31.7 | 11 | — | — | — | Waiver Wire |
| TE161 | Ko Kieft TE · TB | TE | TB | 28.8 | 11 | — | — | — | Waiver Wire |
| RB196 | Velus Jones Jr. RB · SEA | RB | SEA | 29.5 | 11 | — | — | — | Waiver Wire |
| RB197 | Chris Evans RB · CIN | RB | CIN | 29.1 | 11 | — | — | — | Waiver Wire |
| WR327 | Colton Dowell WR · SF | WR | SF | 27.5 | 10 | — | — | — | Lapsed Late-Round WR |
| TE162 | Eric Tomlinson TE · LAC | TE | LAC | 34.5 | 9 | — | — | — | Waiver Wire |
| TE163 | C.J. Uzomah TE · PHI | TE | PHI | 33.8 | 9 | — | — | — | Waiver Wire |
| RB198 | Matt Breida RB · SF · -12.2% | RB | SF | 31.7 | 9 | -12.2% | — | — | Waiver Wire |
| QB104 | Michael Pratt QB · TB | QB | TB | 25.1 | 9 | — | — | — | Lapsed Late-Round QB |
| WR328 | Montrell Washington WR · NYG | WR | NYG | 27.6 | 8 | — | — | — | Waiver Wire |
| RB199 | Jonathan Williams RB · WAS | RB | WAS | 32.7 | 7 | — | — | — | Waiver Wire |
| WR329 | Austin Trammell WR · JAX | WR | JAX | 28.3 | 7 | — | — | — | Waiver Wire |
| RB200 | Boston Scott RB · PIT | RB | PIT | 31.5 | 7 | — | — | — | Waiver Wire |
| RB201 | Trayveon Williams RB · CLE | RB | CLE | 29.0 | 7 | — | — | — | Waiver Wire |
| TE164 | Geoff Swaim TE · CLE | TE | CLE | 33.1 | 6 | — | — | — | Waiver Wire |
| TE165 | Brayden Willis TE · SF | TE | SF | 27.0 | 6 | — | — | — | Lapsed Late-Round TE |
| RB202 | Brandon Bolden RB · LV | RB | LV | 36.8 | 5 | — | — | — | Waiver Wire |
Showing 776–800 of 850 players
Ready to act on these rankings?
Free accounts unlock the full PYV board, rookie rankings, one synced Sleeper league, and the universal trade calculator. Takes about 30 seconds to sign up.

