Dynasty fantasy values, calibrated to your league
Stop guessing whether to trade.Pylon scores every dynasty player on production, age, and opportunity, then tells you when to sell, who to target, and which trades actually move your team.
Free includes the full PYV rankings, rookie board, 1 synced Sleeper league, and the universal trade calc. Pro adds the decision tools below.
What Pro unlocks
- Sell-window flags on every player — sell now, peak hold, buy
- Roster report card with composite 0-100 score per team
- Trade finder — fair-value ideas tailored to your roster
- League-aware trade calc with traded picks + league scoring
Dynasty Rankings
PYV score combines weighted production, age curve, opportunity, situation, consistency, and market calibration.
| # | Player | Pos | Team | Age | PYV | Eff | Market | Δ | Tier |
|---|---|---|---|---|---|---|---|---|---|
| QB51 | Russell Wilson QB · NYG · -9.6% | QB | NYG | 37.9 | 272 | -9.6% | 5 | +111 | Waiver Wire |
| QB52 | Justin Fields QB · KC · -8.6% | QB | KC | 27.7 | 240 | -8.6% | 220 | -92 | Waiver Wire |
| QB53 | Jameis Winston QB · NYG · -9.4% | QB | NYG | 32.8 | 223 | -9.4% | 171 | -88 | Waiver Wire |
| QB54 | Derek Carr QB · NO · +9.5% | QB | NO | 35.6 | 215 | +9.5% | 7 | +67 | Waiver Wire |
| QB55 | Marcus Mariota QB · WAS | QB | WAS | 33.0 | 211 | — | 153 | -88 | Waiver Wire |
| QB56 | Cooper Rush QB · ATL | QB | ATL | 32.9 | 201 | — | 48 | -32 | Waiver Wire |
| QB57 | Will Levis QB · NYJ · -12.5% | QB | NYJ | 27.3 | 181 | -12.5% | 23 | +5 | Waiver Wire |
| QB58 | Gardner Minshew QB · ARI | QB | ARI | 30.5 | 170 | — | 8 | +44 | Waiver Wire |
| QB59 | Tanner McKee QB · PHI | QB | PHI | 26.5 | 165 | — | 634 | -195 | Lapsed Late-Round QB |
| QB60 | Mason Rudolph QB · PIT | QB | PIT | 31.3 | 154 | — | 3 | +57 | Waiver Wire |
| QB61 | Sam Howell QB · DAL | QB | DAL | 26.1 | 140 | — | 14 | +5 | Waiver Wire |
| QB62 | Joshua Dobbs QB · DET | QB | DET | 31.8 | 139 | — | 11 | +11 | Waiver Wire |
| QB63 | Dillon Gabriel QB · CLE · -13.0% | QB | CLE | 25.8 | 133 | -13.0% | 30 | -39 | Waiver Wire |
| QB64 | Drew Lock QB · SEA | QB | SEA | 30.0 | 132 | — | 159 | -135 | Waiver Wire |
| QB65 | Davis Mills QB · HOU · -8.3% | QB | HOU | 28.0 | 111 | -8.3% | 22 | -29 | Waiver Wire |
| QB66 | Taysom Hill QB · NO | QB | NO | 36.2 | 108 | — | 14 | -11 | Waiver Wire |
| QB67 | Aidan O'Connell QB · LV | QB | LV | 28.2 | 107 | — | 9 | +2 | Waiver Wire |
| QB68 | Desmond Ridder QB · GB | QB | GB | 27.2 | 105 | — | — | — | Waiver Wire |
| QB69 | Tyler Huntley QB · BAL · +6.4% | QB | BAL | 28.7 | 98 | +6.4% | 388 | -207 | Waiver Wire |
| QB70 | Kenny Pickett QB · CAR | QB | CAR | 28.4 | 97 | — | 11 | -10 | Waiver Wire |
| QB71 | Jake Browning QB · LAC · -13.9% | QB | LAC | 30.6 | 95 | -13.9% | 19 | -34 | Waiver Wire |
| QB72 | Joe Milton III QB · PHI | QB | PHI | 26.7 | 91 | — | 316 | -194 | Lapsed Late-Round QB |
| QB73 | Mitchell Trubisky QB · TEN | QB | TEN | 32.2 | 86 | — | 13 | -20 | Waiver Wire |
| QB74 | Zach Wilson QB · NO | QB | NO | 27.2 | 84 | — | 21 | -40 | Waiver Wire |
| QB75 | Carson Wentz QB · MIN | QB | MIN | 33.8 | 82 | — | 95 | -134 | Waiver Wire |
Showing 51–75 of 113 players
Ready to act on these rankings?
Free accounts unlock the full PYV board, rookie rankings, one synced Sleeper league, and the universal trade calculator. Takes about 30 seconds to sign up.

