Dynasty fantasy values, calibrated to your league
Stop guessing whether to trade.Pylon scores every dynasty player on production, age, and opportunity, then tells you when to sell, who to target, and which trades actually move your team.
Free includes the full PYV rankings, rookie board, 1 synced Sleeper league, and the universal trade calc. Pro adds the decision tools below.
What Pro unlocks
- Sell-window flags on every player — sell now, peak hold, buy
- Roster report card with composite 0-100 score per team
- Trade finder — fair-value ideas tailored to your roster
- League-aware trade calc with traded picks + league scoring
Dynasty Rankings
PYV score combines weighted production, age curve, opportunity, situation, consistency, and market calibration.
| # | Player | Pos | Team | Age | PYV | Eff | Market | Δ | Tier |
|---|---|---|---|---|---|---|---|---|---|
| TE133 | Anthony Firkser TE · WAS | TE | WAS | 31.3 | 12 | — | — | — | Waiver Wire |
| TE134 | Brayden Willis TE · SF | TE | SF | 26.6 | 11 | — | — | — | Lapsed Late-Round TE |
| TE135 | C.J. Uzomah TE · PHI | TE | PHI | 33.4 | 10 | — | — | — | Waiver Wire |
| WR264 | Montrell Washington WR · NYG | WR | NYG | 27.3 | 9 | — | — | — | Waiver Wire |
| TE136 | Eric Tomlinson TE · LAC | TE | LAC | 34.1 | 9 | — | — | — | Waiver Wire |
| QB89 | Tanner McKee QB · PHI | QB | PHI | 26.1 | 9 | — | 23 | -53 | Lapsed Late-Round QB |
| WR265 | Austin Trammell WR · JAX | WR | JAX | 27.9 | 8 | — | — | — | Waiver Wire |
| RB168 | Trayveon Williams RB · CLE | RB | CLE | 28.7 | 8 | — | — | — | Waiver Wire |
| QB90 | Max Duggan QB · LAC | QB | LAC | 25.3 | 7 | — | — | — | Lapsed Late-Round QB |
| TE137 | Geoff Swaim TE · CLE | TE | CLE | 32.7 | 7 | — | — | — | Waiver Wire |
| WR266 | Britain Covey WR · PHI | WR | PHI | 29.2 | 6 | — | — | — | Waiver Wire |
| RB169 | Mike Boone RB · MIA | RB | MIA | 30.9 | 6 | — | — | — | Waiver Wire |
| RB170 | Troy Hairston RB · HOU | RB | HOU | 27.5 | 5 | — | — | — | Waiver Wire |
| WR267 | Trent Taylor WR · SF | WR | SF | 32.1 | 4 | — | — | — | Waiver Wire |
| RB171 | Jakob Johnson RB · HOU | RB | HOU | 31.5 | 1 | — | — | — | Waiver Wire |
| WR268 | Laquon Treadwell WR · IND | WR | IND | 31.0 | 0 | — | — | — | Waiver Wire |
| TE138 | Marcedes Lewis TE · DEN | TE | DEN | 42.1 | 0 | — | — | — | Waiver Wire |
| WR269 | John Ross WR · PHI | WR | PHI | 30.5 | 0 | — | — | — | Waiver Wire |
| WR270 | Anthony Miller WR · BAL | WR | BAL | 31.7 | 0 | — | — | — | Waiver Wire |
| TE139 | Ross Dwelley TE · CAR | TE | CAR | 31.4 | 0 | — | — | — | Waiver Wire |
| TE140 | Albert Okwuegbunam TE · LV | TE | LV | 28.1 | 0 | — | — | — | Waiver Wire |
| WR271 | Collin Johnson WR · LV | WR | LV | 28.7 | 0 | — | — | — | Waiver Wire |
| TE141 | Jordan Matthews TE · CAR | TE | CAR | 33.9 | 0 | — | — | — | Waiver Wire |
| QB91 | Kyle Allen QB · BUF | QB | BUF | 30.3 | 0 | — | 1 | +3 | Waiver Wire |
| QB92 | Tim Boyle QB · NYG | QB | NYG | 31.7 | 0 | — | — | — | Waiver Wire |
Showing 651–675 of 685 players
Ready to act on these rankings?
Free accounts unlock the full PYV board, rookie rankings, one synced Sleeper league, and the universal trade calculator. Takes about 30 seconds to sign up.

