Dynasty fantasy values, calibrated to your league
Stop guessing whether to trade.Pylon scores every dynasty player on production, age, and opportunity, then tells you when to sell, who to target, and which trades actually move your team.
Free includes the full PYV rankings, rookie board, 1 synced Sleeper league, and the universal trade calc. Pro adds the decision tools below.
What Pro unlocks
- Sell-window flags on every player — sell now, peak hold, buy
- Roster report card with composite 0-100 score per team
- Trade finder — fair-value ideas tailored to your roster
- League-aware trade calc with traded picks + league scoring
Dynasty Rankings
PYV score combines weighted production, age curve, opportunity, situation, consistency, and market calibration.
| # | Player | Pos | Team | Age | PYV | Eff | Market | Δ | Tier |
|---|---|---|---|---|---|---|---|---|---|
| TE96 | Tanner Hudson TE · CIN | TE | CIN | 31.6 | 89 | — | — | — | Waiver Wire |
| RB136 | Phil Mafah RB · DAL | RB | DAL | 23.6 | 89 | — | 54 | -61 | Stalled Late-Round RB |
| RB137 | Damien Martinez RB · GB | RB | GB | 22.4 | 88 | — | 111 | -87 | Stalled Late-Round RB |
| WR213 | Ashton Dulin WR · IND | WR | IND | 29.1 | 87 | — | — | — | Waiver Wire |
| RB138 | Kene Nwangwu RB · NYJ | RB | NYJ | 28.3 | 87 | — | — | — | Waiver Wire |
| QB59 | Mitchell Trubisky QB · TEN | QB | TEN | 31.8 | 87 | — | 1 | +23 | Waiver Wire |
| WR214 | Johnny Wilson WR · PHI | WR | PHI | 25.2 | 87 | — | — | — | Waiver Wire |
| RB139 | Clyde Edwards-Helaire RB · KC | RB | KC | 27.2 | 87 | — | — | — | Waiver Wire |
| RB140 | Travis Homer RB · PIT | RB | PIT | 27.9 | 86 | — | — | — | Waiver Wire |
| WR215 | Parris Campbell WR · DAL | WR | DAL | 28.9 | 86 | — | — | — | Waiver Wire |
| WR216 | Chris Conley WR · SF | WR | SF | 33.6 | 86 | — | — | — | Waiver Wire |
| RB141 | Chris Brooks RB · GB | RB | GB | 26.4 | 86 | — | 312 | -127 | Waiver Wire |
| TE97 | Gavin Bartholomew TE · MIN | TE | MIN | 23.1 | 85 | — | — | — | Stalled Late-Round TE |
| TE98 | Teagan Quitoriano TE · ARI | TE | ARI | 26.2 | 85 | — | — | — | Waiver Wire |
| TE99 | Charlie Woerner TE · ATL | TE | ATL | 28.7 | 84 | — | — | — | Waiver Wire |
| RB142 | Kenny McIntosh RB · SEA | RB | SEA | 26.3 | 84 | — | 33 | -46 | Waiver Wire |
| WR217 | Ihmir Smith-Marsette WR · ARI | WR | ARI | 26.8 | 83 | — | — | — | Waiver Wire |
| QB60 | Zach Wilson QB · NO | QB | NO | 26.9 | 83 | — | 23 | -36 | Waiver Wire |
| WR218 | Kadarius Toney WR · CLE | WR | CLE | 27.4 | 83 | — | — | — | Waiver Wire |
| WR219 | Dominic Lovett WR · DET | WR | DET | 23.6 | 83 | — | — | — | Stalled Late-Round WR |
| WR220 | Tai Felton WR · MIN | WR | MIN | 23.2 | 82 | — | 33 | -47 | Waiver Wire |
| TE100 | Brevyn Spann-Ford TE · DAL | TE | DAL | 26.5 | 81 | — | — | — | Waiver Wire |
| QB61 | Taylor Heinicke QB · LAC | QB | LAC | 33.2 | 81 | — | — | — | Waiver Wire |
| WR221 | Xavier Gipson WR · NYG | WR | NYG | 25.3 | 80 | — | — | — | Waiver Wire |
| QB62 | Carson Wentz QB · MIN · +1.3% | QB | MIN | 33.5 | 80 | +1.3% | 14 | -22 | Waiver Wire |
Showing 501–525 of 685 players
Ready to act on these rankings?
Free accounts unlock the full PYV board, rookie rankings, one synced Sleeper league, and the universal trade calculator. Takes about 30 seconds to sign up.

