Dynasty fantasy values, calibrated to your league
Stop guessing whether to trade.Pylon scores every dynasty player on production, age, and opportunity, then tells you when to sell, who to target, and which trades actually move your team.
Free includes the full PYV rankings, rookie board, 1 synced Sleeper league, and the universal trade calc. Pro adds the decision tools below.
What Pro unlocks
- Sell-window flags on every player — sell now, peak hold, buy
- Roster report card with composite 0-100 score per team
- Trade finder — fair-value ideas tailored to your roster
- League-aware trade calc with traded picks + league scoring
Dynasty Rankings
PYV score combines weighted production, age curve, opportunity, situation, consistency, and market calibration.
| # | Player | Pos | Team | Age | PYV | Eff | Market | Δ | Tier |
|---|---|---|---|---|---|---|---|---|---|
| WR178 | Kameron Johnson WR · TB | WR | TB | 24.4 | 242 | — | 28 | +40 | Waiver Wire |
| RB118 | Jordan James RB · SF | RB | SF | 22.3 | 242 | — | 956 | -146 | Stalled Late-Round RB |
| WR179 | Jaelon Darden WR · SEA | WR | SEA | 27.5 | 241 | — | — | — | Waiver Wire |
| QB49 | Justin Fields QB · KC · -8.6% | QB | KC | 27.4 | 239 | -8.6% | 507 | -97 | Waiver Wire |
| RB119 | Tahj Brooks RB · CIN | RB | CIN | 24.2 | 239 | — | 244 | -57 | Waiver Wire |
| WR180 | Cyrus Allen WR · KC | WR | KC | 23.5 | 236 | — | 1235 | -181 | Late-Round Rookie WR |
| TE59 | Davis Allen TE · LA · -4.2% | TE | LA | 25.5 | 235 | -4.2% | — | — | Waiver Wire |
| TE60 | Max Bredeson TE · MIN | TE | MIN | 23.3 | 234 | — | — | — | Late-Round Rookie TE |
| TE61 | Riley Nowakowski TE · PIT | TE | PIT | 24.1 | 234 | — | — | — | Late-Round Rookie TE |
| QB50 | Kirk Cousins QB · LV · -1.8% | QB | LV | 38.0 | 233 | -1.8% | 623 | -112 | Waiver Wire |
| WR181 | Devin Duvernay WR · ARI | WR | ARI | 28.9 | 231 | — | — | — | Waiver Wire |
| TE62 | Elijah Higgins TE · ARI · -9.1% | TE | ARI | 25.8 | 231 | -9.1% | 1 | +103 | Waiver Wire |
| QB51 | Jameis Winston QB · NYG | QB | NYG | 32.6 | 230 | — | 155 | -39 | Waiver Wire |
| TE63 | Greg Dulcich TE · MIA · +11.0% | TE | MIA | 26.4 | 227 | +11.0% | 1069 | -164 | Waiver Wire |
| WR182 | Lewis Bond WR · HOU | WR | HOU | 23.2 | 227 | — | — | — | Late-Round Rookie WR |
| WR183 | Ja'Lynn Polk WR · NO · -14.8% | WR | NO | 24.3 | 226 | -14.8% | 111 | -26 | Waiver Wire |
| WR184 | Quez Watkins WR · PHI | WR | PHI | 28.1 | 226 | — | — | — | Waiver Wire |
| WR185 | Nelson Agholor WR · BAL | WR | BAL | 33.2 | 226 | — | — | — | Waiver Wire |
| WR186 | Marquez Valdes-Scantling WR · DAL | WR | DAL | 31.8 | 226 | — | — | — | Waiver Wire |
| WR187 | Jacob Cowing WR · SF | WR | SF | 25.5 | 225 | — | 13 | +57 | Waiver Wire |
| QB52 | Derek Carr QB · NO · +9.5% | QB | NO | 35.3 | 221 | +9.5% | 7 | +72 | Waiver Wire |
| WR188 | Josh Reynolds WR · NYJ | WR | NYJ | 31.5 | 220 | — | — | — | Waiver Wire |
| WR189 | KeAndre Lambert-Smith WR · LAC | WR | LAC | 24.8 | 220 | — | 88 | -18 | Waiver Wire |
| WR190 | Bryce Oliver WR · TEN | WR | TEN | 26.2 | 219 | — | — | — | Waiver Wire |
| WR191 | Barion Brown WR · NO | WR | NO | 22.3 | 219 | — | 66 | -9 | Late-Round Rookie WR |
Showing 401–425 of 843 players
Ready to act on these rankings?
Free accounts unlock the full PYV board, rookie rankings, one synced Sleeper league, and the universal trade calculator. Takes about 30 seconds to sign up.

