Dynasty fantasy values, calibrated to your league
Stop guessing whether to trade.Pylon scores every dynasty player on production, age, and opportunity, then tells you when to sell, who to target, and which trades actually move your team.
Free includes the full PYV rankings, rookie board, 1 synced Sleeper league, and the universal trade calc. Pro adds the decision tools below.
What Pro unlocks
- Sell-window flags on every player — sell now, peak hold, buy
- Roster report card with composite 0-100 score per team
- Trade finder — fair-value ideas tailored to your roster
- League-aware trade calc with traded picks + league scoring
Dynasty Rankings
PYV score combines weighted production, age curve, opportunity, situation, consistency, and market calibration.
| # | Player | Pos | Team | Age | PYV | Eff | Market | Δ | Tier |
|---|---|---|---|---|---|---|---|---|---|
| WR162 | Jake Bobo WR · SEA | WR | SEA | 27.9 | 252 | — | — | — | Waiver Wire |
| TE46 | Noah Fant TE · NO · -14.2% | TE | NO | 28.6 | 251 | -14.2% | 81 | -11 | Waiver Wire |
| WR163 | Jamari Thrash WR · CLE | WR | CLE | 25.5 | 250 | — | — | — | Waiver Wire |
| TE47 | Noah Gray TE · KC · -13.4% | TE | KC | 27.1 | 249 | -13.4% | 168 | -41 | Waiver Wire |
| WR164 | Chris Moore WR · WAS | WR | WAS | 33.0 | 249 | — | — | — | Waiver Wire |
| RB106 | Pierre Strong RB · GB | RB | GB | 27.5 | 248 | — | — | — | Waiver Wire |
| TE48 | Greg Dulcich TE · MIA · +11.0% | TE | MIA | 26.2 | 248 | +11.0% | 890 | -124 | Waiver Wire |
| WR165 | David Moore WR · CAR | WR | CAR | 31.4 | 247 | — | — | — | Waiver Wire |
| TE49 | Luke Musgrave TE · GB · +3.8% | TE | GB | 25.8 | 246 | +3.8% | 129 | -33 | Waiver Wire |
| WR166 | Jaelon Darden WR · SEA | WR | SEA | 27.4 | 244 | — | — | — | Waiver Wire |
| WR167 | Devin Duvernay WR · ARI | WR | ARI | 28.8 | 244 | — | — | — | Waiver Wire |
| QB40 | Justin Fields QB · KC · -8.6% | QB | KC | 27.3 | 242 | -8.6% | 451 | -81 | Waiver Wire |
| WR168 | Dee Eskridge WR · MIA | WR | MIA | 29.2 | 241 | — | — | — | Waiver Wire |
| RB107 | Tahj Brooks RB · CIN | RB | CIN | 24.1 | 239 | — | 380 | -75 | Waiver Wire |
| WR169 | Marquez Valdes-Scantling WR · DAL | WR | DAL | 31.7 | 238 | — | — | — | Waiver Wire |
| TE50 | Jonnu Smith TE · PIT · -10.0% | TE | PIT | 30.8 | 237 | -10.0% | 58 | -7 | Waiver Wire |
| WR170 | Rakim Jarrett WR · PIT | WR | PIT | 25.4 | 236 | — | — | — | Waiver Wire |
| WR171 | Brandin Cooks WR · BUF · +7.9% | WR | BUF | 32.7 | 234 | +7.9% | 13 | +41 | Waiver Wire |
| WR172 | KeAndre Lambert-Smith WR · LAC | WR | LAC | 24.7 | 232 | — | 116 | -34 | Waiver Wire |
| TE51 | Elijah Higgins TE · ARI · -9.1% | TE | ARI | 25.6 | 231 | -9.1% | 3 | +67 | Waiver Wire |
| QB41 | Jameis Winston QB · NYG | QB | NYG | 32.4 | 231 | — | 169 | -51 | Waiver Wire |
| RB108 | Tyler Goodson RB · ATL | RB | ATL | 25.6 | 229 | — | — | — | Waiver Wire |
| RB109 | Rasheen Ali RB · BAL | RB | BAL | 25.3 | 228 | — | 4 | +59 | Waiver Wire |
| TE52 | Evan Engram TE · DEN · -8.9% | TE | DEN | 31.8 | 227 | -8.9% | 636 | -104 | Waiver Wire |
| QB42 | Derek Carr QB · NO · +9.5% | QB | NO | 35.2 | 225 | +9.5% | — | — | Waiver Wire |
Showing 351–375 of 685 players
Ready to act on these rankings?
Free accounts unlock the full PYV board, rookie rankings, one synced Sleeper league, and the universal trade calculator. Takes about 30 seconds to sign up.

