Dynasty fantasy values, calibrated to your league
Stop guessing whether to trade.Pylon scores every dynasty player on production, age, and opportunity, then tells you when to sell, who to target, and which trades actually move your team.
Free includes the full PYV rankings, rookie board, 1 synced Sleeper league, and the universal trade calc. Pro adds the decision tools below.
What Pro unlocks
- Sell-window flags on every player — sell now, peak hold, buy
- Roster report card with composite 0-100 score per team
- Trade finder — fair-value ideas tailored to your roster
- League-aware trade calc with traded picks + league scoring
Dynasty Rankings
PYV score combines weighted production, age curve, opportunity, situation, consistency, and market calibration.
| # | Player | Pos | Team | Age | PYV | Eff | Market | Δ | Tier |
|---|---|---|---|---|---|---|---|---|---|
| RB93 | Trey Sermon RB · PIT | RB | PIT | 27.4 | 333 | — | — | — | Waiver Wire |
| RB94 | Malik Davis RB · DAL · +8.4% | RB | DAL | 27.5 | 329 | +8.4% | 101 | +10 | Waiver Wire |
| RB95 | Robbie Ouzts RB · SEA | RB | SEA | 23.8 | 329 | — | — | — | Stalled Late-Round RB |
| RB96 | David Montgomery RB · HOU · +7.0% | RB | HOU | 29.0 | 325 | +7.0% | 2238 | -200 | Waiver Wire |
| TE37 | Darnell Washington TE · PIT · +4.4% | TE | PIT | 24.8 | 323 | +4.4% | 199 | -24 | Waiver Wire |
| WR139 | Justin Watson WR · HOU | WR | HOU | 30.2 | 323 | — | — | — | Waiver Wire |
| QB35 | Shedeur Sanders QB · CLE · -13.6% | QB | CLE | 24.3 | 322 | -13.6% | 832 | -89 | Depth Piece |
| RB97 | Tank Bigsby RB · PHI · +12.9% | RB | PHI | 23.8 | 322 | +12.9% | 1229 | -117 | Waiver Wire |
| WR140 | Ja'Lynn Polk WR · NO · -14.8% | WR | NO | 24.2 | 321 | -14.8% | 106 | +2 | Waiver Wire |
| QB36 | Joe Flacco QB · CIN · -8.0% | QB | CIN | 41.4 | 316 | -8.0% | 143 | -8 | Depth Piece |
| RB98 | D'Ernest Johnson RB · NE | RB | NE | 30.3 | 315 | — | — | — | Waiver Wire |
| WR141 | Xavier Smith WR · LA | WR | LA | 28.7 | 314 | — | — | — | Waiver Wire |
| WR142 | Cedric Tillman WR · CLE · -3.1% | WR | CLE | 26.2 | 313 | -3.1% | 228 | -32 | Waiver Wire |
| QB37 | Michael Penix Jr. QB · ATL | QB | ATL | 26.1 | 312 | — | 945 | -105 | Depth Piece |
| RB99 | Kareem Hunt RB · KC · +10.9% | RB | KC | 30.9 | 309 | +10.9% | 31 | +44 | Waiver Wire |
| WR143 | Malik Heath WR · ATL | WR | ATL | 26.2 | 308 | — | — | — | Waiver Wire |
| WR144 | Dyami Brown WR · WAS · -10.3% | WR | WAS | 26.6 | 307 | -10.3% | 15 | +64 | Waiver Wire |
| RB100 | Roschon Johnson RB · CHI | RB | CHI | 25.4 | 305 | — | 34 | +36 | Waiver Wire |
| WR145 | Jimmy Horn Jr. WR · CAR | WR | CAR | 23.8 | 300 | — | 86 | +3 | Waiver Wire |
| QB38 | Spencer Rattler QB · NO · -7.1% | QB | NO | 25.7 | 300 | -7.1% | 99 | -2 | Waiver Wire |
| TE38 | Ja'Tavion Sanders TE · CAR · -5.7% | TE | CAR | 23.2 | 298 | -5.7% | 339 | -51 | Waiver Wire |
| WR146 | Tyler Johnson WR · DAL | WR | DAL | 27.8 | 292 | — | — | — | Waiver Wire |
| RB101 | Will Shipley RB · PHI | RB | PHI | 23.8 | 290 | — | 119 | -12 | Waiver Wire |
| WR147 | Tylan Wallace WR · CLE | WR | CLE | 27.1 | 290 | — | — | — | Waiver Wire |
| RB102 | Patrick Taylor RB · SF | RB | SF | 28.1 | 289 | — | — | — | Waiver Wire |
Showing 301–325 of 685 players
Ready to act on these rankings?
Free accounts unlock the full PYV board, rookie rankings, one synced Sleeper league, and the universal trade calculator. Takes about 30 seconds to sign up.

