Dynasty fantasy values, calibrated to your league
Stop guessing whether to trade.Pylon scores every dynasty player on production, age, and opportunity, then tells you when to sell, who to target, and which trades actually move your team.
Free includes the full PYV rankings, rookie board, 1 synced Sleeper league, and the universal trade calc. Pro adds the decision tools below.
What Pro unlocks
- Sell-window flags on every player — sell now, peak hold, buy
- Roster report card with composite 0-100 score per team
- Trade finder — fair-value ideas tailored to your roster
- League-aware trade calc with traded picks + league scoring
Dynasty Rankings
PYV score combines weighted production, age curve, opportunity, situation, consistency, and market calibration.
| # | Player | Pos | Team | Age | PYV | Eff | Market | Δ | Tier |
|---|---|---|---|---|---|---|---|---|---|
| WR201 | Isaiah Hodgins WR · NYG | WR | NYG | 27.6 | 110 | — | 47 | -47 | Waiver Wire |
| WR202 | Allen Robinson WR · DET | WR | DET | 32.8 | 109 | — | — | — | Waiver Wire |
| WR203 | Tommy Mellott WR · NO | WR | NO | 24.7 | 107 | — | — | — | Stalled Late-Round WR |
| WR204 | Savion Williams WR · GB | WR | GB | 24.6 | 106 | — | 136 | -85 | Waiver Wire |
| WR205 | Sterling Shepard WR · TB · -10.3% | WR | TB | 33.3 | 106 | -10.3% | — | — | Waiver Wire |
| WR206 | Terrace Marshall Jr. WR · MIA | WR | MIA | 26.0 | 104 | — | — | — | Waiver Wire |
| WR207 | Gunner Olszewski WR · NYG | WR | NYG | 29.5 | 102 | — | — | — | Waiver Wire |
| WR208 | Tim Jones WR · JAX | WR | JAX | 28.1 | 94 | — | — | — | Waiver Wire |
| WR209 | Cody White WR · SEA | WR | SEA | 27.5 | 94 | — | — | — | Waiver Wire |
| WR210 | Laviska Shenault Jr. WR · BUF | WR | BUF | 27.7 | 90 | — | — | — | Waiver Wire |
| WR211 | Jamal Agnew WR · WAS | WR | WAS | 31.2 | 84 | — | — | — | Waiver Wire |
| WR212 | Chris Conley WR · SF | WR | SF | 33.6 | 84 | — | — | — | Waiver Wire |
| WR213 | Johnny Wilson WR · PHI | WR | PHI | 25.2 | 81 | — | — | — | Waiver Wire |
| WR214 | Ashton Dulin WR · IND | WR | IND | 29.1 | 80 | — | — | — | Waiver Wire |
| WR215 | Ihmir Smith-Marsette WR · ARI | WR | ARI | 26.8 | 80 | — | — | — | Waiver Wire |
| WR216 | Tai Felton WR · MIN | WR | MIN | 23.2 | 79 | — | 33 | -47 | Waiver Wire |
| WR217 | Trenton Irwin WR · NYJ | WR | NYJ | 30.5 | 77 | — | — | — | Waiver Wire |
| WR218 | Dominic Lovett WR · DET | WR | DET | 23.6 | 75 | — | — | — | Stalled Late-Round WR |
| WR219 | LaJohntay Wester WR · BAL | WR | BAL | 24.2 | 74 | — | — | — | Waiver Wire |
| WR220 | Xavier Gipson WR · NYG | WR | NYG | 25.3 | 69 | — | — | — | Waiver Wire |
| WR221 | Junior Bergen WR · SF | WR | SF | 23.6 | 65 | — | — | — | Stalled Late-Round WR |
| WR222 | James Proche WR · TEN | WR | TEN | 29.7 | 64 | — | — | — | Waiver Wire |
| WR223 | Derius Davis WR · LAC | WR | LAC | 25.8 | 64 | — | — | — | Waiver Wire |
| WR224 | Ricky White III WR · SEA | WR | SEA | 24.3 | 62 | — | — | — | Stalled Late-Round WR |
| WR225 | Kadarius Toney WR · CLE | WR | CLE | 27.4 | 59 | — | — | — | Waiver Wire |
Showing 201–225 of 273 players
Ready to act on these rankings?
Free accounts unlock the full PYV board, rookie rankings, one synced Sleeper league, and the universal trade calculator. Takes about 30 seconds to sign up.

