Dynasty fantasy values, calibrated to your league
Stop guessing whether to trade.Pylon scores every dynasty player on production, age, and opportunity, then tells you when to sell, who to target, and which trades actually move your team.
Free includes the full PYV rankings, rookie board, 1 synced Sleeper league, and the universal trade calc. Pro adds the decision tools below.
What Pro unlocks
- Sell-window flags on every player — sell now, peak hold, buy
- Roster report card with composite 0-100 score per team
- Trade finder — fair-value ideas tailored to your roster
- League-aware trade calc with traded picks + league scoring
Dynasty Rankings
PYV score combines weighted production, age curve, opportunity, situation, consistency, and market calibration.
| # | Player | Pos | Team | Age | PYV | Eff | Market | Δ | Tier |
|---|---|---|---|---|---|---|---|---|---|
| TE82 | Jackson Hawes TE · BUF | TE | BUF | 25.5 | 125 | — | 1 | +38 | Waiver Wire |
| WR192 | Konata Mumpfield WR · LA | WR | LA | 23.6 | 125 | — | 38 | -33 | Waiver Wire |
| TE83 | Tanner Conner TE · NYG | TE | NYG | 28.2 | 124 | — | — | — | Waiver Wire |
| WR193 | Kalif Raymond WR · CHI · +9.6% | WR | CHI | 31.8 | 124 | +9.6% | 1 | +37 | Waiver Wire |
| WR194 | Cedrick Wilson Jr. WR · DET | WR | DET | 30.6 | 123 | — | — | — | Waiver Wire |
| TE84 | Jared Wiley TE · KC | TE | KC | 25.6 | 123 | — | — | — | Lapsed Day 2/3 TE |
| QB53 | Drew Lock QB · SEA | QB | SEA | 29.6 | 122 | — | 1 | +37 | Waiver Wire |
| WR195 | Mecole Hardman WR · BUF | WR | BUF | 28.3 | 120 | — | — | — | Waiver Wire |
| WR196 | Ke'Shawn Williams WR · CIN | WR | CIN | 24.5 | 120 | — | — | — | Waiver Wire |
| TE85 | Jack Stoll TE · CLE | TE | CLE | 28.4 | 120 | — | — | — | Waiver Wire |
| TE86 | Andrew Ogletree TE · IND | TE | IND | 27.9 | 117 | — | — | — | Waiver Wire |
| WR197 | Tyler Lockett WR · LV · -12.2% | WR | LV | 33.7 | 116 | -12.2% | 42 | -41 | Waiver Wire |
| TE87 | Brock Wright TE · DET | TE | DET | 27.5 | 114 | — | 63 | -54 | Waiver Wire |
| WR198 | Ben Skowronek WR · PIT | WR | PIT | 29.0 | 113 | — | — | — | Waiver Wire |
| WR199 | Bub Means WR · NO | WR | NO | 25.4 | 111 | — | — | — | Lapsed Late-Round WR |
| WR200 | Ainias Smith WR · CAR | WR | CAR | 25.0 | 111 | — | — | — | Lapsed Late-Round WR |
| WR201 | Isaiah Hodgins WR · NYG | WR | NYG | 27.6 | 110 | — | 47 | -47 | Waiver Wire |
| QB54 | Davis Mills QB · HOU · -8.3% | QB | HOU | 27.6 | 110 | -8.3% | 52 | -50 | Waiver Wire |
| RB127 | Dare Ogunbowale RB · HOU | RB | HOU | 32.1 | 110 | — | — | — | Waiver Wire |
| WR202 | Allen Robinson WR · DET | WR | DET | 32.8 | 109 | — | — | — | Waiver Wire |
| WR203 | Tommy Mellott WR · NO | WR | NO | 24.7 | 107 | — | — | — | Stalled Late-Round WR |
| TE88 | Josh Whyle TE · GB | TE | GB | 26.8 | 107 | — | — | — | Waiver Wire |
| WR204 | Savion Williams WR · GB | WR | GB | 24.6 | 106 | — | 136 | -85 | Waiver Wire |
| WR205 | Sterling Shepard WR · TB · -10.3% | WR | TB | 33.3 | 106 | -10.3% | — | — | Waiver Wire |
| TE89 | Josiah Deguara TE · ARI | TE | ARI | 29.3 | 105 | — | — | — | Waiver Wire |
Showing 451–475 of 685 players
Ready to act on these rankings?
Free accounts unlock the full PYV board, rookie rankings, one synced Sleeper league, and the universal trade calculator. Takes about 30 seconds to sign up.

