Dynasty fantasy values, calibrated to your league
Stop guessing whether to trade.Pylon scores every dynasty player on production, age, and opportunity, then tells you when to sell, who to target, and which trades actually move your team.
Free includes the full PYV rankings, rookie board, 1 synced Sleeper league, and the universal trade calc. Pro adds the decision tools below.
What Pro unlocks
- Sell-window flags on every player — sell now, peak hold, buy
- Roster report card with composite 0-100 score per team
- Trade finder — fair-value ideas tailored to your roster
- League-aware trade calc with traded picks + league scoring
Dynasty Rankings
PYV score combines weighted production, age curve, opportunity, situation, consistency, and market calibration.
| # | Player | Pos | Team | Age | PYV | Eff | Market | Δ | Tier |
|---|---|---|---|---|---|---|---|---|---|
| WR138 | Josh Cameron WR · JAX | WR | JAX | 23.6 | 381 | — | 658 | -86 | Late-Round Rookie WR |
| RB102 | Emari Demercado RB · HOU | RB | HOU | 27.8 | 379 | — | 140 | +5 | Waiver Wire |
| TE44 | Tyler Conklin TE · DET | TE | DET | 31.3 | 377 | — | 21 | +114 | Waiver Wire |
| WR139 | Elijah Sarratt WR · BAL | WR | BAL | 23.4 | 374 | — | 386 | -58 | Day 2/3 Rookie WR |
| WR140 | John Metchie III WR · CAR | WR | CAR | 26.3 | 369 | — | 38 | +70 | Waiver Wire |
| TE45 | Dawson Knox TE · BUF | TE | BUF | 30.0 | 367 | — | 35 | +76 | Waiver Wire |
| WR141 | Dont'e Thornton Jr. WR · LV · -14.3% | WR | LV | 23.9 | 361 | -14.3% | 241 | -33 | Waiver Wire |
| TE46 | Colby Parkinson TE · LA | TE | LA | 27.8 | 360 | — | 327 | -51 | Waiver Wire |
| WR142 | Efton Chism III WR · NE | WR | NE | 25.0 | 360 | — | 449 | -77 | Waiver Wire |
| TE47 | Jake Tonges TE · SF · +2.9% | TE | SF | 27.3 | 353 | +2.9% | 100 | +16 | Waiver Wire |
| WR143 | Jaylin Lane WR · WAS | WR | WAS | 24.5 | 353 | — | 31 | +80 | Waiver Wire |
| WR144 | Jalen Royals WR · KC | WR | KC | 23.7 | 353 | — | 223 | -34 | Stalled Day 2/3 WR |
| RB103 | Jaydon Blue RB · PHI | RB | PHI | 22.8 | 351 | — | 319 | -54 | Stalled Late-Round RB |
| QB45 | Shedeur Sanders QB · CLE | QB | CLE | 24.7 | 345 | — | 340 | -62 | Depth Piece |
| QB46 | Tua Tagovailoa QB · ATL | QB | ATL | 28.7 | 345 | — | 238 | -39 | Depth Piece |
| WR145 | Jermaine Burton WR · CIN | WR | CIN | 25.3 | 345 | — | 1 | +166 | Waiver Wire |
| WR146 | DJ Turner WR · LV | WR | LV | 29.8 | 344 | — | — | — | Waiver Wire |
| WR147 | DJ Chark WR · LAC | WR | LAC | 30.1 | 341 | — | — | — | Waiver Wire |
| TE48 | Mike Gesicki TE · CIN | TE | CIN | 31.1 | 339 | — | 822 | -121 | Waiver Wire |
| TE49 | Darnell Washington TE · PIT | TE | PIT | 25.2 | 339 | — | 429 | -83 | Waiver Wire |
| WR148 | Ryan Miller WR · NE | WR | NE | 26.7 | 339 | — | — | — | Waiver Wire |
| RB104 | DJ Giddens RB · IND | RB | IND | 23.2 | 338 | — | 196 | -34 | Stalled Late-Round RB |
| RB105 | D'Onta Foreman RB · CLE · -14.1% | RB | CLE | 30.5 | 337 | -14.1% | — | — | Waiver Wire |
| WR149 | Jalen Reagor WR · MIA | WR | MIA | 27.8 | 336 | — | — | — | Waiver Wire |
| RB106 | Demond Claiborne RB · MIN | RB | MIN | 23.1 | 334 | — | 387 | -75 | Late-Round Rookie RB |
Showing 326–350 of 850 players
Ready to act on these rankings?
Free accounts unlock the full PYV board, rookie rankings, one synced Sleeper league, and the universal trade calculator. Takes about 30 seconds to sign up.

