Dynasty fantasy values, calibrated to your league
Stop guessing whether to trade.Pylon scores every dynasty player on production, age, and opportunity, then tells you when to sell, who to target, and which trades actually move your team.
Free includes the full PYV rankings, rookie board, 1 synced Sleeper league, and the universal trade calc. Pro adds the decision tools below.
What Pro unlocks
- Sell-window flags on every player — sell now, peak hold, buy
- Roster report card with composite 0-100 score per team
- Trade finder — fair-value ideas tailored to your roster
- League-aware trade calc with traded picks + league scoring
Dynasty Rankings
PYV score combines weighted production, age curve, opportunity, situation, consistency, and market calibration.
| # | Player | Pos | Team | Age | PYV | Eff | Market | Δ | Tier |
|---|---|---|---|---|---|---|---|---|---|
| TE39 | Oscar Delp TE · NO | TE | NO | 23.0 | 385 | — | 641 | -44 | Day 2/3 Rookie TE |
| RB95 | Hassan Haskins RB · LAC | RB | LAC | 26.7 | 381 | — | — | — | Waiver Wire |
| RB96 | MarShawn Lloyd RB · GB | RB | GB | 25.6 | 375 | — | 1157 | -100 | Lapsed Day 2/3 RB |
| WR129 | Jahan Dotson WR · ATL · -14.3% | WR | ATL | 26.4 | 374 | -14.3% | 126 | +44 | Waiver Wire |
| WR130 | JuJu Smith-Schuster WR · NYG · -7.2% | WR | NYG | 29.7 | 372 | -7.2% | 38 | +92 | Waiver Wire |
| RB97 | Kaytron Allen RB · WAS | RB | WAS | 23.6 | 368 | — | 870 | -71 | Late-Round Rookie RB |
| TE40 | Gunnar Helm TE · TEN · -8.1% | TE | TEN | 23.9 | 367 | -8.1% | 1245 | -117 | Waiver Wire |
| WR131 | Jaylin Lane WR · WAS · -12.5% | WR | WAS | 24.3 | 366 | -12.5% | 185 | +18 | Waiver Wire |
| WR132 | Jermaine Burton WR · CIN | WR | CIN | 25.1 | 365 | — | 1 | +165 | Waiver Wire |
| WR133 | John Metchie III WR · CAR · -10.2% | WR | CAR | 26.0 | 364 | -10.2% | 46 | +75 | Waiver Wire |
| WR134 | Dont'e Thornton Jr. WR · LV · -14.3% | WR | LV | 23.7 | 361 | -14.3% | 505 | -38 | Waiver Wire |
| TE41 | Jake Tonges TE · SF · +2.9% | TE | SF | 27.1 | 349 | +2.9% | 621 | -50 | Waiver Wire |
| WR135 | DJ Chark WR · LAC | WR | LAC | 29.9 | 349 | — | — | — | Waiver Wire |
| RB98 | Seth McGowan RB · IND | RB | IND | 24.8 | 349 | — | 303 | -11 | Late-Round Rookie RB |
| QB41 | Tua Tagovailoa QB · ATL · +1.3% | QB | ATL | 28.4 | 348 | +1.3% | 816 | -73 | Depth Piece |
| WR136 | DJ Turner WR · HOU | WR | HOU | 29.5 | 345 | — | — | — | Waiver Wire |
| QB42 | J.J. McCarthy QB · MIN · -12.6% | QB | MIN | 23.5 | 345 | -12.6% | 894 | -82 | Depth Piece |
| WR137 | Jalen Reagor WR · MIA | WR | MIA | 27.6 | 343 | — | — | — | Waiver Wire |
| RB99 | Jaydon Blue RB · DAL | RB | DAL | 22.6 | 343 | — | 1150 | -111 | Stalled Late-Round RB |
| TE42 | Colby Parkinson TE · LA · -1.3% | TE | LA | 27.6 | 340 | -1.3% | 405 | -31 | Waiver Wire |
| WR138 | Efton Chism III WR · NE | WR | NE | 24.8 | 339 | — | 78 | +49 | Waiver Wire |
| WR139 | Roman Wilson WR · PIT | WR | PIT | 25.1 | 339 | — | 220 | 0 | Waiver Wire |
| RB100 | Emari Demercado RB · KC | RB | KC | 27.5 | 338 | — | 157 | +16 | Waiver Wire |
| RB101 | D'Onta Foreman RB · CLE · -14.1% | RB | CLE | 30.3 | 338 | -14.1% | — | — | Waiver Wire |
| RB102 | DJ Giddens RB · IND | RB | IND | 22.9 | 338 | — | 582 | -53 | Stalled Late-Round RB |
Showing 301–325 of 843 players
Ready to act on these rankings?
Free accounts unlock the full PYV board, rookie rankings, one synced Sleeper league, and the universal trade calculator. Takes about 30 seconds to sign up.

