Dynasty fantasy values, calibrated to your league
Stop guessing whether to trade.Pylon scores every dynasty player on production, age, and opportunity, then tells you when to sell, who to target, and which trades actually move your team.
Free includes the full PYV rankings, rookie board, 1 synced Sleeper league, and the universal trade calc. Pro adds the decision tools below.
What Pro unlocks
- Sell-window flags on every player — sell now, peak hold, buy
- Roster report card with composite 0-100 score per team
- Trade finder — fair-value ideas tailored to your roster
- League-aware trade calc with traded picks + league scoring
Dynasty Rankings
PYV score combines weighted production, age curve, opportunity, situation, consistency, and market calibration.
| # | Player | Pos | Team | Age | PYV | Eff | Market | Δ | Tier |
|---|---|---|---|---|---|---|---|---|---|
| WR201 | Bub Means WR · NO | WR | NO | 25.4 | 133 | — | — | — | Lapsed Late-Round WR |
| WR202 | Ainias Smith WR · CAR | WR | CAR | 25.0 | 133 | — | — | — | Lapsed Late-Round WR |
| WR203 | Trenton Irwin WR · NYJ | WR | NYJ | 30.5 | 131 | — | — | — | Waiver Wire |
| WR204 | Tommy Mellott WR · NO | WR | NO | 24.7 | 129 | — | — | — | Stalled Late-Round WR |
| WR205 | Savion Williams WR · GB | WR | GB | 24.6 | 128 | — | 138 | -83 | Waiver Wire |
| WR206 | Parris Campbell WR · DAL | WR | DAL | 28.9 | 123 | — | — | — | Waiver Wire |
| WR207 | Ben Skowronek WR · PIT | WR | PIT | 29.0 | 122 | — | — | — | Waiver Wire |
| WR208 | Ke'Shawn Williams WR · CIN | WR | CIN | 24.5 | 122 | — | — | — | Waiver Wire |
| WR209 | Laviska Shenault Jr. WR · BUF | WR | BUF | 27.7 | 116 | — | — | — | Waiver Wire |
| WR210 | Gunner Olszewski WR · NYG | WR | NYG | 29.5 | 112 | — | — | — | Waiver Wire |
| WR211 | Kadarius Toney WR · CLE | WR | CLE | 27.4 | 112 | — | — | — | Waiver Wire |
| WR212 | Cody White WR · SEA | WR | SEA | 27.5 | 106 | — | — | — | Waiver Wire |
| WR213 | Tim Jones WR · JAX | WR | JAX | 28.1 | 104 | — | — | — | Waiver Wire |
| WR214 | Jamal Agnew WR · WAS | WR | WAS | 31.2 | 100 | — | — | — | Waiver Wire |
| WR215 | David Bell WR · CLE | WR | CLE | 25.5 | 100 | — | — | — | Waiver Wire |
| WR216 | Hunter Renfrow WR · CAR | WR | CAR | 30.5 | 98 | — | — | — | Waiver Wire |
| WR217 | Johnny Wilson WR · PHI | WR | PHI | 25.2 | 96 | — | — | — | Waiver Wire |
| WR218 | Ashton Dulin WR · IND | WR | IND | 29.1 | 96 | — | — | — | Waiver Wire |
| WR219 | Xavier Gipson WR · NYG | WR | NYG | 25.3 | 93 | — | — | — | Waiver Wire |
| WR220 | Braxton Berrios WR · NYG | WR | NYG | 30.7 | 93 | — | — | — | Waiver Wire |
| WR221 | Dominic Lovett WR · DET | WR | DET | 23.6 | 90 | — | — | — | Stalled Late-Round WR |
| WR222 | Chris Conley WR · SF | WR | SF | 33.6 | 89 | — | — | — | Waiver Wire |
| WR223 | Ihmir Smith-Marsette WR · ARI | WR | ARI | 26.8 | 87 | — | — | — | Waiver Wire |
| WR224 | Tyler Scott WR · LA | WR | LA | 24.7 | 86 | — | — | — | Waiver Wire |
| WR225 | Tai Felton WR · MIN | WR | MIN | 23.2 | 86 | — | 34 | -44 | Waiver Wire |
Showing 201–225 of 273 players
Ready to act on these rankings?
Free accounts unlock the full PYV board, rookie rankings, one synced Sleeper league, and the universal trade calculator. Takes about 30 seconds to sign up.

