Dynasty fantasy values, calibrated to your league
Stop guessing whether to trade.Pylon scores every dynasty player on production, age, and opportunity, then tells you when to sell, who to target, and which trades actually move your team.
Free includes the full PYV rankings, rookie board, 1 synced Sleeper league, and the universal trade calc. Pro adds the decision tools below.
What Pro unlocks
- Sell-window flags on every player — sell now, peak hold, buy
- Roster report card with composite 0-100 score per team
- Trade finder — fair-value ideas tailored to your roster
- League-aware trade calc with traded picks + league scoring
Dynasty Rankings
PYV score combines weighted production, age curve, opportunity, situation, consistency, and market calibration.
| # | Player | Pos | Team | Age | PYV | Eff | Market | Δ | Tier |
|---|---|---|---|---|---|---|---|---|---|
| WR76 | Jerry Jeudy WR · CLE | WR | CLE | 27.5 | 1119 | — | 778 | +42 | Depth Piece |
| WR77 | Brenen Thompson WR · LAC | WR | LAC | 23.3 | 1095 | — | 176 | +130 | Day 2/3 Rookie WR |
| WR78 | Ricky Pearsall WR · SF · +9.6% | WR | SF | 26.1 | 1087 | +9.6% | 1200 | -14 | Depth Piece |
| WR79 | Chris Godwin Jr. WR · TB | WR | TB | 30.7 | 1069 | — | 1200 | -14 | Depth Piece |
| WR80 | DeMario Douglas WR · NE · +5.9% | WR | NE | 25.9 | 1058 | +5.9% | 1025 | +14 | Depth Piece |
| WR81 | Darnell Mooney WR · NYG | WR | NYG | 29.0 | 1049 | — | 137 | +145 | Depth Piece |
| WR82 | Travis Hunter WR · JAX · -10.2% | WR | JAX | 23.5 | 1049 | -10.2% | 1405 | -52 | Depth Piece |
| WR83 | Gabe Davis WR · BUF | WR | BUF | 27.7 | 1017 | — | — | — | Depth Piece |
| WR84 | Darius Slayton WR · IND · +1.9% | WR | IND | 29.8 | 999 | +1.9% | 6 | +287 | Depth Piece |
| WR85 | Chris Bell WR · MIA | WR | MIA | 22.4 | 951 | — | 1307 | -46 | Day 2/3 Rookie WR |
| WR86 | Malachi Fields WR · NYG · -3.5% | WR | NYG | 23.2 | 931 | -3.5% | 1267 | -43 | Waiver Wire |
| WR87 | Josh Palmer WR · BUF | WR | BUF | 27.1 | 929 | — | 74 | +159 | Depth Piece |
| WR88 | Rashod Bateman WR · BAL | WR | BAL | 26.9 | 912 | — | 539 | +33 | Depth Piece |
| WR89 | Elic Ayomanor WR · TEN | WR | TEN | 23.4 | 901 | — | 445 | +40 | Depth Piece |
| WR90 | Devaughn Vele WR · NO · +8.4% | WR | NO | 28.9 | 876 | +8.4% | 1143 | -31 | Waiver Wire |
| WR91 | Amari Cooper WR · LV · -6.4% | WR | LV | 32.4 | 865 | -6.4% | — | — | Depth Piece |
| WR92 | Ryan Flournoy WR · DAL · +2.8% | WR | DAL | 27.0 | 851 | +2.8% | 1073 | -25 | Waiver Wire |
| WR93 | Pat Bryant WR · DEN | WR | DEN | 23.9 | 840 | — | 1192 | -46 | Waiver Wire |
| WR94 | Ray-Ray McCloud WR · CHI | WR | CHI | 30.0 | 836 | — | — | — | Depth Piece |
| WR95 | Dontayvion Wicks WR · PHI · +9.5% | WR | PHI | 25.4 | 836 | +9.5% | 984 | -17 | Waiver Wire |
| WR96 | Jalen Nailor WR · LV | WR | LV | 27.7 | 825 | — | 312 | +58 | Depth Piece |
| WR97 | Xavier Legette WR · CAR | WR | CAR | 25.8 | 822 | — | 178 | +86 | Depth Piece |
| WR98 | Andrei Iosivas WR · CIN | WR | CIN | 27.0 | 819 | — | 35 | +174 | Depth Piece |
| WR99 | Jaylin Noel WR · HOU | WR | HOU | 24.2 | 812 | — | 1144 | -45 | Waiver Wire |
| WR100 | Noah Brown WR · WAS | WR | WAS | 30.8 | 793 | — | 9 | +237 | Waiver Wire |
Showing 76–100 of 342 players
Ready to act on these rankings?
Free accounts unlock the full PYV board, rookie rankings, one synced Sleeper league, and the universal trade calculator. Takes about 30 seconds to sign up.

