Dynasty fantasy values, calibrated to your league
Stop guessing whether to trade.Pylon scores every dynasty player on production, age, and opportunity, then tells you when to sell, who to target, and which trades actually move your team.
Free includes the full PYV rankings, rookie board, 1 synced Sleeper league, and the universal trade calc. Pro adds the decision tools below.
What Pro unlocks
- Sell-window flags on every player — sell now, peak hold, buy
- Roster report card with composite 0-100 score per team
- Trade finder — fair-value ideas tailored to your roster
- League-aware trade calc with traded picks + league scoring
Dynasty Rankings
PYV score combines weighted production, age curve, opportunity, situation, consistency, and market calibration.
| # | Player | Pos | Team | Age | PYV | Eff | Market | Δ | Tier |
|---|---|---|---|---|---|---|---|---|---|
| TE140 | Colson Yankoff TE · WAS | TE | WAS | 26.4 | 35 | — | — | — | Waiver Wire |
| RB177 | Dalvin Cook RB · DAL | RB | DAL | 31.0 | 35 | — | — | — | Waiver Wire |
| RB178 | Ronnie Rivers RB · LA | RB | LA | 27.5 | 35 | — | — | — | Waiver Wire |
| WR303 | Alex Bachman WR · LV | WR | LV | 30.2 | 34 | — | — | — | Waiver Wire |
| WR304 | Lynn Bowden WR · NO | WR | NO | 28.8 | 34 | — | — | — | Waiver Wire |
| RB179 | Jawhar Jordan RB · HOU | RB | HOU | 27.0 | 34 | — | 54 | -89 | Lapsed Late-Round RB |
| QB84 | Graham Mertz QB · HOU | QB | HOU | 25.7 | 33 | — | — | — | Stalled Late-Round QB |
| TE141 | MyCole Pruitt TE · PIT | TE | PIT | 34.4 | 33 | — | — | — | Waiver Wire |
| WR305 | Brenden Rice WR · GB | WR | GB | 24.4 | 33 | — | — | — | Lapsed Late-Round WR |
| TE142 | Feleipe Franks TE · CAR | TE | CAR | 28.6 | 32 | — | — | — | Waiver Wire |
| TE143 | Parker Hesse TE · DET | TE | DET | 31.2 | 32 | — | — | — | Waiver Wire |
| TE144 | Moliki Matavao TE · NO | TE | NO | 23.4 | 32 | — | — | — | Stalled Late-Round TE |
| TE145 | Joseph Fortson TE · KC | TE | KC | 30.7 | 31 | — | — | — | Waiver Wire |
| QB85 | Cam Miller QB · MIA | QB | MIA | 25.1 | 31 | — | 2 | +4 | Stalled Late-Round QB |
| RB180 | Evan Hull RB · HOU | RB | HOU | 25.8 | 31 | — | 8 | -23 | Lapsed Late-Round RB |
| QB86 | Quinn Ewers QB · MIA | QB | MIA | 23.4 | 30 | — | 148 | -136 | Stalled Late-Round QB |
| TE146 | Tanner McLachlan TE · LAC | TE | LAC | 27.4 | 30 | — | — | — | Lapsed Late-Round TE |
| RB181 | Isaiah Spiller RB · LV | RB | LV | 25.0 | 30 | — | — | — | Waiver Wire |
| TE147 | Luke Lachey TE · GB | TE | GB | 25.1 | 30 | — | — | — | Stalled Late-Round TE |
| WR306 | Samori Toure WR · PHI | WR | PHI | 28.4 | 30 | — | — | — | Waiver Wire |
| TE148 | Caleb Lohner TE · DEN | TE | DEN | 24.8 | 30 | — | — | — | Stalled Late-Round TE |
| TE149 | Pharaoh Brown TE · ARI | TE | ARI | 32.2 | 28 | — | — | — | Waiver Wire |
| TE150 | Tre' McKitty TE · CLE | TE | CLE | 27.6 | 28 | — | — | — | Waiver Wire |
| RB182 | Gary Brightwell RB · CIN | RB | CIN | 28.4 | 28 | — | — | — | Waiver Wire |
| TE151 | Cameron Latu TE · PHI | TE | PHI | 26.4 | 27 | — | — | — | Waiver Wire |
Showing 701–725 of 843 players
Ready to act on these rankings?
Free accounts unlock the full PYV board, rookie rankings, one synced Sleeper league, and the universal trade calculator. Takes about 30 seconds to sign up.

