Dynasty fantasy values, calibrated to your league
Stop guessing whether to trade.Pylon scores every dynasty player on production, age, and opportunity, then tells you when to sell, who to target, and which trades actually move your team.
Free includes the full PYV rankings, rookie board, 1 synced Sleeper league, and the universal trade calc. Pro adds the decision tools below.
What Pro unlocks
- Sell-window flags on every player — sell now, peak hold, buy
- Roster report card with composite 0-100 score per team
- Trade finder — fair-value ideas tailored to your roster
- League-aware trade calc with traded picks + league scoring
Dynasty Rankings
PYV score combines weighted production, age curve, opportunity, situation, consistency, and market calibration.
| # | Player | Pos | Team | Age | PYV | Eff | Market | Δ | Tier |
|---|---|---|---|---|---|---|---|---|---|
| WR301 | Odell Beckham Jr. WR · MIN | WR | MIN | 34.0 | 42 | — | 25 | -73 | Waiver Wire |
| WR302 | Phillip Dorsett WR · LV | WR | LV | 33.8 | 41 | — | — | — | Waiver Wire |
| QB87 | Quinn Ewers QB · JAX | QB | JAX | 23.6 | 40 | — | 88 | -150 | Stalled Late-Round QB |
| WR303 | Michael Bandy WR · DEN | WR | DEN | 28.9 | 40 | — | — | — | Waiver Wire |
| RB178 | Kenyan Drake RB · GB | RB | GB | 32.8 | 39 | — | — | — | Waiver Wire |
| WR304 | Jalen Virgil WR · ARI | WR | ARI | 28.3 | 38 | — | — | — | Waiver Wire |
| WR305 | Damiere Byrd WR · BUF | WR | BUF | 33.8 | 37 | — | — | — | Waiver Wire |
| TE138 | David Martin-Robinson TE · TEN | TE | TEN | 26.8 | 36 | — | — | — | Waiver Wire |
| RB179 | Raheem Mostert RB · LV | RB | LV | 34.6 | 36 | — | 13 | -44 | Waiver Wire |
| WR306 | Julio Jones WR · PHI | WR | PHI | 37.7 | 36 | — | — | — | Waiver Wire |
| WR307 | Alex Bachman WR · LA | WR | LA | 30.4 | 35 | — | — | — | Waiver Wire |
| TE139 | MyCole Pruitt TE · PIT | TE | PIT | 34.6 | 35 | — | — | — | Waiver Wire |
| WR308 | River Cracraft WR · WAS | WR | WAS | 32.0 | 35 | — | — | — | Waiver Wire |
| TE140 | Colson Yankoff TE · WAS | TE | WAS | 26.7 | 35 | — | — | — | Waiver Wire |
| RB180 | Dalvin Cook RB · DAL | RB | DAL | 31.2 | 35 | — | — | — | Waiver Wire |
| RB181 | Jawhar Jordan RB · HOU | RB | HOU | 27.2 | 34 | — | 26 | -78 | Lapsed Late-Round RB |
| QB88 | Graham Mertz QB · HOU | QB | HOU | 25.9 | 33 | — | — | — | Stalled Late-Round QB |
| WR309 | Lynn Bowden WR · NO | WR | NO | 29.0 | 33 | — | — | — | Waiver Wire |
| RB182 | Ronnie Rivers RB · LA | RB | LA | 27.8 | 33 | — | — | — | Waiver Wire |
| TE141 | Feleipe Franks TE · CAR | TE | CAR | 28.9 | 32 | — | — | — | Waiver Wire |
| RB183 | Nyheim Hines RB · NO | RB | NO | 30.0 | 32 | — | — | — | Waiver Wire |
| QB89 | Cam Miller QB · MIA | QB | MIA | 25.4 | 31 | — | 2 | +3 | Stalled Late-Round QB |
| TE142 | Moliki Matavao TE · NO | TE | NO | 23.6 | 31 | — | — | — | Stalled Late-Round TE |
| TE143 | Tanner McLachlan TE · LAC | TE | LAC | 27.6 | 30 | — | — | — | Lapsed Late-Round TE |
| WR310 | Brenden Rice WR · LV | WR | LV | 24.6 | 30 | — | — | — | Lapsed Late-Round WR |
Showing 701–725 of 850 players
Ready to act on these rankings?
Free accounts unlock the full PYV board, rookie rankings, one synced Sleeper league, and the universal trade calculator. Takes about 30 seconds to sign up.

