Dynasty fantasy values, calibrated to your league
Stop guessing whether to trade.Pylon scores every dynasty player on production, age, and opportunity, then tells you when to sell, who to target, and which trades actually move your team.
Free includes the full PYV rankings, rookie board, 1 synced Sleeper league, and the universal trade calc. Pro adds the decision tools below.
What Pro unlocks
- Sell-window flags on every player — sell now, peak hold, buy
- Roster report card with composite 0-100 score per team
- Trade finder — fair-value ideas tailored to your roster
- League-aware trade calc with traded picks + league scoring
Dynasty Rankings
PYV score combines weighted production, age curve, opportunity, situation, consistency, and market calibration.
| # | Player | Pos | Team | Age | PYV | Eff | Market | Δ | Tier |
|---|---|---|---|---|---|---|---|---|---|
| WR150 | Tutu Atwell WR · MIA | WR | MIA | 26.7 | 312 | — | 20 | +54 | Waiver Wire |
| WR151 | David Moore WR · CAR | WR | CAR | 31.4 | 310 | — | — | — | Waiver Wire |
| RB101 | Alvin Kamara RB · NO · -11.0% | RB | NO | 30.9 | 307 | -11.0% | 1427 | -151 | Waiver Wire |
| QB38 | Spencer Rattler QB · NO · -7.1% | QB | NO | 25.7 | 301 | -7.1% | 100 | -6 | Waiver Wire |
| RB102 | AJ Dillon RB · CAR | RB | CAR | 28.1 | 299 | — | 6 | +80 | Waiver Wire |
| RB103 | Will Shipley RB · PHI | RB | PHI | 23.8 | 298 | — | 120 | -16 | Waiver Wire |
| WR152 | Tylan Wallace WR · CLE | WR | CLE | 27.1 | 298 | — | — | — | Waiver Wire |
| TE40 | Josh Oliver TE · MIN | TE | MIN | 29.2 | 298 | — | 2 | +90 | Waiver Wire |
| WR153 | Trent Sherfield WR · BUF | WR | BUF | 30.3 | 295 | — | — | — | Waiver Wire |
| WR154 | Kevin Austin Jr. WR · NO | WR | NO | 26.2 | 295 | — | — | — | Waiver Wire |
| TE41 | Jonnu Smith TE · PIT · -10.0% | TE | PIT | 30.8 | 295 | -10.0% | 59 | +8 | Waiver Wire |
| RB104 | Patrick Taylor RB · SF | RB | SF | 28.1 | 294 | — | — | — | Waiver Wire |
| WR155 | Jalen Brooks WR · ARI | WR | ARI | 26.1 | 292 | — | — | — | Waiver Wire |
| WR156 | Jordan Whittington WR · LA | WR | LA | 25.7 | 292 | — | 25 | +38 | Waiver Wire |
| TE42 | Tommy Tremble TE · CAR · -1.4% | TE | CAR | 26.0 | 288 | -1.4% | 7 | +71 | Waiver Wire |
| TE43 | Noah Fant TE · NO · -14.2% | TE | NO | 28.6 | 288 | -14.2% | 83 | -5 | Waiver Wire |
| WR157 | Bryce Oliver WR · TEN | WR | TEN | 26.1 | 285 | — | — | — | Waiver Wire |
| TE44 | Mitchell Evans TE · CAR · -5.8% | TE | CAR | 23.2 | 285 | -5.8% | 23 | +39 | Waiver Wire |
| TE45 | Terrance Ferguson TE · LA · +2.3% | TE | LA | 23.3 | 284 | +2.3% | 965 | -124 | Waiver Wire |
| TE46 | Greg Dulcich TE · MIA · +11.0% | TE | MIA | 26.2 | 283 | +11.0% | 901 | -120 | Waiver Wire |
| TE47 | Davis Allen TE · LA · -4.2% | TE | LA | 25.4 | 281 | -4.2% | — | — | Waiver Wire |
| WR158 | Malachi Corley WR · CLE | WR | CLE | 24.2 | 281 | — | 18 | +44 | Waiver Wire |
| WR159 | Brandin Cooks WR · BUF · +7.9% | WR | BUF | 32.7 | 278 | +7.9% | 14 | +49 | Waiver Wire |
| TE48 | Noah Gray TE · KC · -13.4% | TE | KC | 27.1 | 276 | -13.4% | 171 | -42 | Waiver Wire |
| WR160 | Nelson Agholor WR · BAL | WR | BAL | 33.1 | 276 | — | — | — | Waiver Wire |
Showing 326–350 of 685 players
Ready to act on these rankings?
Free accounts unlock the full PYV board, rookie rankings, one synced Sleeper league, and the universal trade calculator. Takes about 30 seconds to sign up.

