Dynasty fantasy values, calibrated to your league
Stop guessing whether to trade.Pylon scores every dynasty player on production, age, and opportunity, then tells you when to sell, who to target, and which trades actually move your team.
Free includes the full PYV rankings, rookie board, 1 synced Sleeper league, and the universal trade calc. Pro adds the decision tools below.
What Pro unlocks
- Sell-window flags on every player — sell now, peak hold, buy
- Roster report card with composite 0-100 score per team
- Trade finder — fair-value ideas tailored to your roster
- League-aware trade calc with traded picks + league scoring
Dynasty Rankings
PYV score combines weighted production, age curve, opportunity, situation, consistency, and market calibration.
| # | Player | Pos | Team | Age | PYV | Eff | Market | Δ | Tier |
|---|---|---|---|---|---|---|---|---|---|
| WR251 | Samori Toure WR · PHI | WR | PHI | 28.2 | 38 | — | — | — | Waiver Wire |
| WR252 | Tahj Washington WR · MIA | WR | MIA | 25.1 | 37 | — | 1 | +8 | Lapsed Late-Round WR |
| WR253 | Alex Bachman WR · LV | WR | LV | 30.0 | 35 | — | — | — | Waiver Wire |
| WR254 | Mike Woods WR · DEN | WR | DEN | 26.2 | 28 | — | — | — | Waiver Wire |
| WR255 | KhaDarel Hodge WR · ATL | WR | ATL | 32.4 | 25 | — | — | — | Waiver Wire |
| WR256 | DeAndre Carter WR · CLE | WR | CLE | 33.2 | 25 | — | — | — | Waiver Wire |
| WR257 | Jamison Crowder WR · WAS | WR | WAS | 33.0 | 23 | — | — | — | Waiver Wire |
| WR258 | Zach Pascal WR · ARI | WR | ARI | 31.5 | 22 | — | — | — | Waiver Wire |
| WR259 | Grant DuBose WR · BUF | WR | BUF | 25.0 | 22 | — | — | — | Lapsed Late-Round WR |
| WR260 | Simi Fehoko WR · ARI | WR | ARI | 28.6 | 19 | — | — | — | Waiver Wire |
| WR261 | Irvin Charles WR · SEA | WR | SEA | 29.2 | 19 | — | — | — | Waiver Wire |
| WR262 | Antoine Green WR · DET | WR | DET | 26.6 | 19 | — | — | — | Lapsed Late-Round WR |
| WR263 | Colton Dowell WR · SF | WR | SF | 27.2 | 16 | — | — | — | Lapsed Late-Round WR |
| WR264 | Montrell Washington WR · NYG | WR | NYG | 27.3 | 13 | — | — | — | Waiver Wire |
| WR265 | Austin Trammell WR · JAX | WR | JAX | 27.9 | 12 | — | — | — | Waiver Wire |
| WR266 | Britain Covey WR · PHI | WR | PHI | 29.2 | 8 | — | — | — | Waiver Wire |
| WR267 | Trent Taylor WR · SF | WR | SF | 32.1 | 5 | — | — | — | Waiver Wire |
| WR268 | John Ross WR · PHI | WR | PHI | 30.5 | 0 | — | — | — | Waiver Wire |
| WR269 | Collin Johnson WR · LV | WR | LV | 28.7 | 0 | — | — | — | Waiver Wire |
| WR270 | Anthony Miller WR · BAL | WR | BAL | 31.7 | 0 | — | — | — | Waiver Wire |
| WR271 | Malik Turner WR · SF | WR | SF | 30.4 | 0 | — | — | — | Waiver Wire |
| WR272 | Laquon Treadwell WR · IND | WR | IND | 31.0 | 0 | — | — | — | Waiver Wire |
| WR273 | Dan Chisena WR · CAR | WR | CAR | 29.3 | 0 | — | — | — | Waiver Wire |
Showing 251–273 of 273 players
Ready to act on these rankings?
Free accounts unlock the full PYV board, rookie rankings, one synced Sleeper league, and the universal trade calculator. Takes about 30 seconds to sign up.

