Dynasty fantasy values, calibrated to your league
Stop guessing whether to trade.Pylon scores every dynasty player on production, age, and opportunity, then tells you when to sell, who to target, and which trades actually move your team.
Free includes the full PYV rankings, rookie board, 1 synced Sleeper league, and the universal trade calc. Pro adds the decision tools below.
What Pro unlocks
- Sell-window flags on every player — sell now, peak hold, buy
- Roster report card with composite 0-100 score per team
- Trade finder — fair-value ideas tailored to your roster
- League-aware trade calc with traded picks + league scoring
Dynasty Rankings
PYV score combines weighted production, age curve, opportunity, situation, consistency, and market calibration.
| # | Player | Pos | Team | Age | PYV | Eff | Market | Δ | Tier |
|---|---|---|---|---|---|---|---|---|---|
| RB58 | Dylan Sampson RB · CLE | RB | CLE | 22.1 | 798 | — | 1195 | -57 | Depth Piece |
| WR100 | Noah Brown WR · WAS | WR | WAS | 30.8 | 793 | — | 9 | +237 | Waiver Wire |
| RB59 | Kenny Gainwell RB · TB | RB | TB | 27.6 | 792 | — | 1056 | -34 | Depth Piece |
| WR101 | Adonai Mitchell WR · NYJ | WR | NYJ | 24.1 | 767 | — | 1111 | -41 | Waiver Wire |
| WR102 | Marvin Mims Jr. WR · DEN | WR | DEN | 24.6 | 758 | — | 183 | +77 | Waiver Wire |
| WR103 | Rashid Shaheed WR · SEA · -14.5% | WR | SEA | 28.2 | 757 | -14.5% | 848 | -21 | Waiver Wire |
| WR104 | Marquise Brown WR · PHI | WR | PHI | 29.4 | 756 | — | 74 | +131 | Waiver Wire |
| RB60 | MarShawn Lloyd RB · GB · -14.2% | RB | GB | 25.8 | 728 | -14.2% | 882 | -26 | Depth Piece |
| WR105 | Mack Hollins WR · NE | WR | NE | 33.1 | 722 | — | 159 | +84 | Waiver Wire |
| WR106 | Calvin Ridley WR · TEN | WR | TEN | 31.9 | 717 | — | 140 | +93 | Waiver Wire |
| RB61 | Tyler Allgeier RB · ARI · -11.6% | RB | ARI | 26.5 | 709 | -11.6% | 1207 | -72 | Waiver Wire |
| WR107 | Olamide Zaccheaus WR · ATL | WR | ATL | 29.3 | 708 | — | 35 | +162 | Waiver Wire |
| RB62 | Nicholas Singleton RB · TEN | RB | TEN | 22.8 | 707 | — | 1121 | -51 | Late-Round Rookie RB |
| WR108 | Skyler Bell WR · BUF | WR | BUF | 24.3 | 697 | — | 416 | +16 | Day 2/3 Rookie WR |
| WR109 | Calvin Austin III WR · NYG · -10.8% | WR | NYG | 27.6 | 694 | -10.8% | 5 | +241 | Waiver Wire |
| WR110 | Xavier Hutchinson WR · HOU · -9.9% | WR | HOU | 26.4 | 684 | -9.9% | 305 | +39 | Waiver Wire |
| RB63 | Justice Hill RB · BAL | RB | BAL | 29.0 | 678 | — | 279 | +42 | Depth Piece |
| RB64 | Alexander Mattison RB · MIA · -11.6% | RB | MIA | 28.4 | 675 | -11.6% | — | — | Depth Piece |
| RB65 | Aaron Jones RB · MIN · -9.3% | RB | MIN | 31.9 | 672 | -9.3% | 1316 | -96 | Waiver Wire |
| QB34 | Garrett Nussmeier QB · KC | QB | KC | 24.7 | 670 | — | 38 | +149 | Late-Round Rookie QB |
| QB35 | Matthew Stafford QB · LA · +7.2% | QB | LA | 38.7 | 668 | +7.2% | 1290 | -91 | Depth Piece |
| WR111 | Tre Harris WR · LAC | WR | LAC | 24.7 | 667 | — | 1086 | -57 | Waiver Wire |
| TE37 | Zach Ertz TE · PHI | TE | PHI | 36.0 | 666 | — | 78 | +106 | Depth Piece |
| TE38 | Gunnar Helm TE · TEN | TE | TEN | 24.2 | 663 | — | 564 | -10 | Depth Piece |
| RB66 | Kendre Miller RB · NO · -13.2% | RB | NO | 24.4 | 663 | -13.2% | 838 | -37 | Depth Piece |
Showing 226–250 of 850 players
Ready to act on these rankings?
Free accounts unlock the full PYV board, rookie rankings, one synced Sleeper league, and the universal trade calculator. Takes about 30 seconds to sign up.

